April 5th, 2016, GSA posted the VETS 2 GWAC presolicitation on FedBidOpps. The VETS 2 GWAC is a contract developed for service-disabled veteran owned IT small businesses to provide customized Information Technology (IT) services and IT services-based solutions to the Federal government. The VETS 2 is the latest version of the VETS GWAC which received $1.9B over 10 years among 32 contract holders.
The contract ceiling is currently set at $5B and awards should be announced in 2017. GSA intends to host an optional pre-proposal teleconference consisting of a RFP overview on or about May 2, 2016. FBO and GSA Interact will have details on when an official date and time are announced for the teleconference.
The current/previous VETS GWAC had 32 contract awardees receiving $1,880,134,305.60 in obligated dollars. The top agencies using the VETS GWAC:
DEPARTMENT OF VETERANS AFFAIRS | $ 677,110,260.47 |
DEPARTMENT OF THE AIR FORCE (HQ USAF) | $ 327,606,225.73 |
DEPARTMENT OF DEFENSE | $ 224,736,296.80 |
DEPARTMENT OF AGRICULTURE | $ 122,881,950.65 |
ARMY (EXCEPT COE CIVIL PROGRAM FINANCE) | $ 119,263,389.79 |
ENVIRONMENTAL PROTECTION AGENCY | $ 105,634,297.26 |
DEPARTMENT OF HEALTH AND HUMAN SERVICES | $ 49,207,188.54 |
DEPARTMENT OF ENERGY | $ 47,879,520.53 |
GENERAL SERVICES ADMINISTRATION | $ 46,967,264.02 |
DEPARTMENT OF COMMERCE | $ 46,962,211.24 |
DEPARTMENT OF LABOR | $ 43,618,753.78 |
DEPARTMENT OF THE NAVY | $ 16,152,110.19 |
DEPARTMENT OF HOMELAND SECURITY | $ 14,114,100.55 |
DEPARTMENT OF STATE | $ 13,910,468.66 |
SMALL BUSINESS ADMINISTRATION | $ 13,662,650.60 |
DEPARTMENT OF TRANSPORTATION | $ 4,193,508.27 |
DEPARTMENT OF THE TREASURY | $ 3,431,026.36 |
DEPARTMENT OF JUSTICE | $ 2,803,082.16 |

Ramiro is a Certified Federal Contracts Manager (CFCM) and as a Senior Consultant with Coley GCS, LLC, a Government Contracts Consulting, Coaching and Training company. Ramiro has over 10 years’ experience helping companies succeed with their GSA schedules.