Small Business Size Standards
| NAICS Codes | NAICS Ext. | Sector | Subsector | NAICS Industry Description | Size Standards in millions of dollars | Size standards in number of employees | Footnotes |
|---|---|---|---|---|---|---|---|
| 111110 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Soybean Farming | $0.75 | |||
| 111120 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Oilseed (except Soybean) Farming | $0.75 | |||
| 111130 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Dry Pea and Bean Farming | $0.75 | |||
| 111140 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Wheat Farming | $0.75 | |||
| 111150 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Corn Farming | $0.75 | |||
| 111160 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Rice Farming | $0.75 | |||
| 111191 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Oilseed and Grain Combination Farming | $0.75 | |||
| 111199 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | All Other Grain Farming | $0.75 | |||
| 111211 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Potato Farming | $0.75 | |||
| 111219 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Other Vegetable (except Potato) and Melon Farming | $0.75 | |||
| 111310 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Orange Groves | $0.75 | |||
| 111320 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Citrus (except Orange) Groves | $0.75 | |||
| 111331 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Apple Orchards | $0.75 | |||
| 111332 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Grape Vineyards | $0.75 | |||
| 111333 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Strawberry Farming | $0.75 | |||
| 111334 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Berry (except Strawberry) Farming | $0.75 | |||
| 111335 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Tree Nut Farming | $0.75 | |||
| 111336 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Fruit and Tree Nut Combination Farming | $0.75 | |||
| 111339 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Other Noncitrus Fruit Farming | $0.75 | |||
| 111411 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Mushroom Production | $0.75 | |||
| 111419 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Other Food Crops Grown Under Cover | $0.75 | |||
| 111421 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Nursery and Tree Production | $0.75 | |||
| 111422 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Floriculture Production | $0.75 | |||
| 111910 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Tobacco Farming | $0.75 | |||
| 111920 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Cotton Farming | $0.75 | |||
| 111930 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Sugarcane Farming | $0.75 | |||
| 111940 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Hay Farming | $0.75 | |||
| 111991 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Sugar Beet Farming | $0.75 | |||
| 111992 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | Peanut Farming | $0.75 | |||
| 111998 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 111 Crop Production | All Other Miscellaneous Crop Farming | $0.75 | |||
| 112111 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Beef Cattle Ranching and Farming | $0.75 | |||
| 112112 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Cattle Feedlots | $7.5 | |||
| 112120 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Dairy Cattle and Milk Production | $0.75 | |||
| 112210 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Hog and Pig Farming | $0.75 | |||
| 112310 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Chicken Egg Production | $15.0 | |||
| 112320 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Broilers and Other Meat Type Chicken Production | $0.75 | |||
| 112330 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Turkey Production | $0.75 | |||
| 112340 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Poultry Hatcheries | $0.75 | |||
| 112390 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Other Poultry Production | $0.75 | |||
| 112410 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Sheep Farming | $0.75 | |||
| 112420 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Goat Farming | $0.75 | |||
| 112511 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Finfish Farming and Fish Hatcheries | $0.75 | |||
| 112512 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Shellfish Farming | $0.75 | |||
| 112519 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Other Aquaculture | $0.75 | |||
| 112910 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Apiculture | $0.75 | |||
| 112920 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Horses and Other Equine Production | $0.75 | |||
| 112930 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | Fur?Bearing Animal and Rabbit Production | $0.75 | |||
| 112990 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 112 Animal Production and Aquaculture | All Other Animal Production | $0.75 | |||
| 113110 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 113 Forestry and Logging | Timber Tract Operations | $11.0 | |||
| 113210 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 113 Forestry and Logging | Forest Nurseries and Gathering of Forest Products | $11.0 | |||
| 113310 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 113 Forestry and Logging | Logging | 500 | |||
| 114111 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 114 Fishing, Hunting and Trapping | Finfish Fishing | $20.5 | |||
| 114112 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 114 Fishing, Hunting and Trapping | Shellfish Fishing | $5.5 | |||
| 114119 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 114 Fishing, Hunting and Trapping | Other Marine Fishing | $7.5 | |||
| 114210 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 114 Fishing, Hunting and Trapping | Hunting and Trapping | $5.5 | |||
| 115111 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 115 Support Activities for Agriculture and Forestry | Cotton Ginning | $11.0 | |||
| 115112 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 115 Support Activities for Agriculture and Forestry | Soil Preparation, Planting, and Cultivating | $7.5 | |||
| 115113 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 115 Support Activities for Agriculture and Forestry | Crop Harvesting, Primarily by Machine | $7.5 | |||
| 115114 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 115 Support Activities for Agriculture and Forestry | Postharvest Crop Activities (except Cotton Ginning) | $27.5 | |||
| 115115 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 115 Support Activities for Agriculture and Forestry | Farm Labor Contractors and Crew Leaders | $15.0 | |||
| 115116 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 115 Support Activities for Agriculture and Forestry | Farm Management Services | $7.5 | |||
| 115210 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 115 Support Activities for Agriculture and Forestry | Support Activities for Animal Production | $7.5 | |||
| 115310 | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 115 Support Activities for Agriculture and Forestry | Support Activities for Forestry | $7.5 | |||
| 115310 | 115310_a_Except | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 115 Support Activities for Agriculture and Forestry | Forest Fire Suppression17 | $19.0 | See footnote 17 | |
| 115310 | 115310_b_Except | Sector 11 Agriculture, Forestry, Fishing and Hunting | Subsector 115 Support Activities for Agriculture and Forestry | Fuels Management Services17 | $19.0 | See footnote 17 | |
| 211111 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 211 Oil and Gas Extraction | Crude Petroleum and Natural Gas Extraction | 1,250 | |||
| 211112 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 211 Oil and Gas Extraction | Natural Gas Liquid Extraction | 750 | |||
| 212111 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Bituminous Coal and Lignite Surface Mining | 1,250 | |||
| 212112 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Bituminous Coal Underground Mining | 1,500 | |||
| 212113 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Anthracite Mining | 250 | |||
| 212210 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Iron Ore Mining | 750 | |||
| 212221 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Gold Ore Mining | 1,500 | |||
| 212222 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Silver Ore Mining | 250 | |||
| 212231 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Lead Ore and Zinc Ore Mining | 750 | |||
| 212234 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Copper Ore and Nickel Ore Mining | 1,500 | |||
| 212291 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Uranium?Radium?Vanadium Ore Mining | 250 | |||
| 212299 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | All Other Metal Ore Mining | 750 | |||
| 212311 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Dimension Stone Mining and Quarrying | 500 | |||
| 212312 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Crushed and Broken Limestone Mining and Quarrying | 750 | |||
| 212313 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Crushed and Broken Granite Mining and Quarrying | 750 | |||
| 212319 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Other Crushed and Broken Stone Mining and Quarrying | 500 | |||
| 212321 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Construction Sand and Gravel Mining | 500 | |||
| 212322 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Industrial Sand Mining | 500 | |||
| 212324 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Kaolin and Ball Clay Mining | 750 | |||
| 212325 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Clay and Ceramic and Refractory Minerals Mining | 500 | |||
| 212391 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Potash, Soda, and Borate Mineral Mining | 750 | |||
| 212392 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Phosphate Rock Mining | 1,000 | |||
| 212393 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | Other Chemical and Fertilizer Mineral Mining | 500 | |||
| 212399 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 212 Mining (except Oil and Gas) | All Other Nonmetallic Mineral Mining | 500 | |||
| 213111 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 213 Support Activities for Mining | Drilling Oil and Gas Wells | 1,000 | |||
| 213112 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 213 Support Activities for Mining | Support Activities for Oil and Gas Operations | $38.5 | |||
| 213113 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 213 Support Activities for Mining | Support Activities for Coal Mining | $20.5 | |||
| 213114 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 213 Support Activities for Mining | Support Activities for Metal Mining | $20.5 | |||
| 213115 | Sector 21 Mining, Quarrying, and Oil and Gas Extraction | Subsector 213 Support Activities for Mining | Support Activities for Nonmetallic Minerals (except Fuels) | $7.5 | |||
| 221111 | Sector 22 Utilities | Subsector 221 Utilities | Hydroelectric Power Generation | 500 | |||
| 221112 | Sector 22 Utilities | Subsector 221 Utilities | Fossil Fuel Electric Power Generation | 750 | |||
| 221113 | Sector 22 Utilities | Subsector 221 Utilities | Nuclear Electric Power Generation | 750 | |||
| 221114 | Sector 22 Utilities | Subsector 221 Utilities | Solar Electric Power Generation | 250 | |||
| 221115 | Sector 22 Utilities | Subsector 221 Utilities | Wind Electric Power Generation | 250 | |||
| 221116 | Sector 22 Utilities | Subsector 221 Utilities | Geothermal Electric Power Generation | 250 | |||
| 221117 | Sector 22 Utilities | Subsector 221 Utilities | Biomass Electric Power Generation | 250 | |||
| 221118 | Sector 22 Utilities | Subsector 221 Utilities | Other Electric Power Generation | 250 | |||
| 221121 | Sector 22 Utilities | Subsector 221 Utilities | Electric Bulk Power Transmission and Control | 500 | |||
| 221122 | Sector 22 Utilities | Subsector 221 Utilities | Electric Power Distribution | 1,000 | |||
| 221210 | Sector 22 Utilities | Subsector 221 Utilities | Natural Gas Distribution | 1,000 | |||
| 221310 | Sector 22 Utilities | Subsector 221 Utilities | Water Supply and Irrigation Systems | $27.5 | |||
| 221320 | Sector 22 Utilities | Subsector 221 Utilities | Sewage Treatment Facilities | $20.5 | |||
| 221330 | Sector 22 Utilities | Subsector 221 Utilities | Steam and Air?Conditioning Supply | $15.0 | |||
| 236115 | Sector 23 Construction | Subsector 236 Construction of Buildings | New Single-family Housing Construction (Except For-Sale Builders) | $36.5 | |||
| 236116 | Sector 23 Construction | Subsector 236 Construction of Buildings | New Multifamily Housing Construction (except For-Sale Builders) | $36.5 | |||
| 236117 | Sector 23 Construction | Subsector 236 Construction of Buildings | New Housing For-Sale Builders | $36.5 | |||
| 236118 | Sector 23 Construction | Subsector 236 Construction of Buildings | Residential Remodelers | $36.5 | |||
| 236210 | Sector 23 Construction | Subsector 236 Construction of Buildings | Industrial Building Construction | $36.5 | |||
| 236220 | Sector 23 Construction | Subsector 236 Construction of Buildings | Commercial and Institutional Building Construction | $36.5 | |||
| 237110 | Sector 23 Construction | Subsector 237 Heavy and Civil Engineering Construction | Water and Sewer Line and Related Structures Construction | $36.5 | |||
| 237120 | Sector 23 Construction | Subsector 237 Heavy and Civil Engineering Construction | Oil and Gas Pipeline and Related Structures Construction | $36.5 | |||
| 237130 | Sector 23 Construction | Subsector 237 Heavy and Civil Engineering Construction | Power and Communication Line and Related Structures Construction | $36.5 | |||
| 237210 | Sector 23 Construction | Subsector 237 Heavy and Civil Engineering Construction | Land Subdivision | $27.5 | |||
| 237310 | Sector 23 Construction | Subsector 237 Heavy and Civil Engineering Construction | Highway, Street, and Bridge Construction | $36.5 | |||
| 237990 | Sector 23 Construction | Subsector 237 Heavy and Civil Engineering Construction | Other Heavy and Civil Engineering Construction | $36.5 | |||
| 237990 | 237990_Except | Sector 23 Construction | Subsector 237 Heavy and Civil Engineering Construction | Dredging and Surface Cleanup Activities2 | $27.5 | See footnote 2 | |
| 238110 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Poured Concrete Foundation and Structure Contractors | $15.0 | |||
| 238120 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Structural Steel and Precast Concrete Contractors | $15.0 | |||
| 238130 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Framing Contractors | $15.0 | |||
| 238140 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Masonry Contractors | $15.0 | |||
| 238150 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Glass and Glazing Contractors | $15.0 | |||
| 238160 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Roofing Contractors | $15.0 | |||
| 238170 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Siding Contractors | $15.0 | |||
| 238190 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Other Foundation, Structure, and Building Exterior Contractors | $15.0 | |||
| 238210 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Electrical Contractors and Other Wiring Installation Contractors | $15.0 | |||
| 238220 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Plumbing, Heating, and Air?Conditioning Contractors | $15.0 | |||
| 238290 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Other Building Equipment Contractors | $15.0 | |||
| 238310 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Drywall and Insulation Contractors | $15.0 | |||
| 238320 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Painting and Wall Covering Contractors | $15.0 | |||
| 238330 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Flooring Contractors | $15.0 | |||
| 238340 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Tile and Terrazzo Contractors | $15.0 | |||
| 238350 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Finish Carpentry Contractors | $15.0 | |||
| 238390 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Other Building Finishing Contractors | $15.0 | |||
| 238910 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Site Preparation Contractors | $15.0 | |||
| 238990 | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | All Other Specialty Trade Contractors | $15.0 | |||
| 238990 | 238990_Except | Sector 23 Construction | Subsector 238 Specialty Trade Contractors | Building and Property Specialty Trade Services 13 | $15.0 | See footnote 13 | |
| 311111 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Dog and Cat Food Manufacturing | 1,000 | |||
| 311119 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Other Animal Food Manufacturing | 500 | |||
| 311211 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Flour Milling | 1,000 | |||
| 311212 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Rice Milling | 500 | |||
| 311213 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Malt Manufacturing | 500 | |||
| 311221 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Wet Corn Milling | 1,250 | |||
| 311224 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Soybean and Other Oilseed Processing | 1,000 | |||
| 311225 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Fats and Oils Refining and Blending | 1,000 | |||
| 311230 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Breakfast Cereal Manufacturing | 1,000 | |||
| 311313 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Beet Sugar Manufacturing | 750 | |||
| 311314 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Cane Sugar Manufacturing | 1,000 | |||
| 311340 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Nonchocolate Confectionery Manufacturing | 1,000 | |||
| 311351 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Chocolate and Confectionery Manufacturing from Cacao Beans | 1,250 | |||
| 311352 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Confectionery Manufacturing from Purchased Chocolate | 1,000 | |||
| 311411 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Frozen Fruit, Juice and Vegetable Manufacturing | 1,000 | |||
| 311412 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Frozen Specialty Food Manufacturing | 1,250 | |||
| 311421 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Fruit and Vegetable Canning3 | 1,000 | See footnote 3 | ||
| 311422 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Specialty Canning | 1,250 | |||
| 311423 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Dried and Dehydrated Food Manufacturing | 750 | |||
| 311511 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Fluid Milk Manufacturing | 1,000 | |||
| 311512 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Creamery Butter Manufacturing | 750 | |||
| 311513 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Cheese Manufacturing | 1,250 | |||
| 311514 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Dry, Condensed, and Evaporated Dairy Product Manufacturing | 750 | |||
| 311520 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Ice Cream and Frozen Dessert Manufacturing | 1,000 | |||
| 311611 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Animal (except Poultry) Slaughtering | 1,000 | |||
| 311612 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Meat Processed from Carcasses | 1,000 | |||
| 311613 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Rendering and Meat Byproduct Processing | 750 | |||
| 311615 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Poultry Processing | 1,250 | |||
| 311710 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Seafood Product Preparation and Packaging | 750 | |||
| 311811 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Retail Bakeries | 500 | |||
| 311812 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Commercial Bakeries | 1,000 | |||
| 311813 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Frozen Cakes, Pies, and Other Pastries Manufacturing | 750 | |||
| 311821 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Cookie and Cracker Manufacturing | 1,250 | |||
| 311824 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Dry Pasta, Dough, and Flour Mixes Manufacturing from Purchased Flour | 750 | |||
| 311830 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Tortilla Manufacturing | 1,250 | |||
| 311911 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Roasted Nuts and Peanut Butter Manufacturing | 750 | |||
| 311919 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Other Snack Food Manufacturing | 1,250 | |||
| 311920 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Coffee and Tea Manufacturing | 750 | |||
| 311930 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Flavoring Syrup and Concentrate Manufacturing | 1,000 | |||
| 311941 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Mayonnaise, Dressing and Other Prepared Sauce Manufacturing | 750 | |||
| 311942 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Spice and Extract Manufacturing | 500 | |||
| 311991 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | Perishable Prepared Food Manufacturing | 500 | |||
| 311999 | Sector 31 33 Manufacturing | Subsector 311 Food Manufacturing | All Other Miscellaneous Food Manufacturing | 500 | |||
| 312111 | Sector 31 33 Manufacturing | Subsector 312 Beverage and Tobacco Product Manufacturing | Soft Drink Manufacturing | 1,250 | |||
| 312112 | Sector 31 33 Manufacturing | Subsector 312 Beverage and Tobacco Product Manufacturing | Bottled Water Manufacturing | 1,000 | |||
| 312113 | Sector 31 33 Manufacturing | Subsector 312 Beverage and Tobacco Product Manufacturing | Ice Manufacturing | 750 | |||
| 312120 | Sector 31 33 Manufacturing | Subsector 312 Beverage and Tobacco Product Manufacturing | Breweries | 1,250 | |||
| 312130 | Sector 31 33 Manufacturing | Subsector 312 Beverage and Tobacco Product Manufacturing | Wineries | 1,000 | |||
| 312140 | Sector 31 33 Manufacturing | Subsector 312 Beverage and Tobacco Product Manufacturing | Distilleries | 1,000 | |||
| 312230 | Sector 31 33 Manufacturing | Subsector 312 Beverage and Tobacco Product Manufacturing | Tobacco Manufacturing | 1,500 | |||
| 313110 | Sector 31 33 Manufacturing | Subsector 313 Textile Mills | Fiber, Yarn, and Thread Mills | 1,250 | |||
| 313210 | Sector 31 33 Manufacturing | Subsector 313 Textile Mills | Broadwoven Fabric Mills | 1,000 | |||
| 313220 | Sector 31 33 Manufacturing | Subsector 313 Textile Mills | Narrow Fabric Mills and Schiffli Machine Embroidery | 500 | |||
| 313230 | Sector 31 33 Manufacturing | Subsector 313 Textile Mills | Nonwoven Fabric Mills | 750 | |||
| 313240 | Sector 31 33 Manufacturing | Subsector 313 Textile Mills | Knit Fabric Mills | 500 | |||
| 313310 | Sector 31 33 Manufacturing | Subsector 313 Textile Mills | Textile and Fabric Finishing Mills | 1,000 | |||
| 313320 | Sector 31 33 Manufacturing | Subsector 313 Textile Mills | Fabric Coating Mills | 1,000 | |||
| 314110 | Sector 31 33 Manufacturing | Subsector 314 Textile Product Mills | Carpet and Rug Mills | 1,500 | |||
| 314120 | Sector 31 33 Manufacturing | Subsector 314 Textile Product Mills | Curtain and Linen Mills | 750 | |||
| 314910 | Sector 31 33 Manufacturing | Subsector 314 Textile Product Mills | Textile Bag and Canvas Mills | 500 | |||
| 314994 | Sector 31 33 Manufacturing | Subsector 314 Textile Product Mills | Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | 1,000 | |||
| 314999 | Sector 31 33 Manufacturing | Subsector 314 Textile Product Mills | All Other Miscellaneous Textile Product Mills | 500 | |||
| 315110 | Sector 31 33 Manufacturing | Subsector 315 Apparel Manufacturing | Hosiery and Sock Mills | 750 | |||
| 315190 | Sector 31 33 Manufacturing | Subsector 315 Apparel Manufacturing | Other Apparel Knitting Mills | 750 | |||
| 315210 | Sector 31 33 Manufacturing | Subsector 315 Apparel Manufacturing | Cut and Sew Apparel Contractors | 750 | |||
| 315220 | Sector 31 33 Manufacturing | Subsector 315 Apparel Manufacturing | Men's and Boys' Cut and Sew Apparel Manufacturing | 750 | |||
| 315240 | Sector 31 33 Manufacturing | Subsector 315 Apparel Manufacturing | Women's, Girls', and Infants' Cut and Sew Apparel Manufacturing | 750 | |||
