Every five years, The SBA must review economic trends and influences against monetary size standards to ensure business size standards are adequately represented. A final rule, effective December 19, 2022 allows for monetary size standards to be increased in line with inflation.
SBA Final Rule Includes:
- The SBA is allowing for an additional 13.65 percent increase on size standards to account for inflationary changes from 2019. The small business size standard will remain a rolling five-year average for determining business size
- The thresholds for the 8(a) Business Development and Economically Disadvantaged Women-Owned Small Business (EDWOSB) programs have increased* affecting the programs in four ways:
- 8a and EDWOSB adjustments will allow individual net worth of owners to increase from $750,000 to $850,000
- Aggregate Gross Income (AGI) over the last three years from $350,000 to $400,000
- Total Assets (including primary residence and value of participating firm) increase from $6,000,000 to $6,500,000
- Finally, the 8a dollar limitation where participating companies cannot receive 8a sole source awards if they have, over the course of the program, received more than $100,000,000 in contract awards, has increased to $168,500,000
* Increases are 13.3%, 14.3%, 8.3%, 68.5% respectively.
Successful small businesses have been given some more runway before they are elevated to “other than small business” and should look to grow, partner, and consider establishing mentor-protégé agreements with smaller businesses.
The last phases of small business transitioning to large are absolutely fundamental to continued success in government contracting. Many small businesses don’t plan for the next phase and are disconcerted to discover that many of their set-aside contracts won’t transition with their size standards. Growing businesses need to look to younger start-ups to partner and mentor. We have many assisted hundreds of contractors understand growth concerns and capture management through our FedMap and GSA contract programs.
Coley has helped generate over $3 billion in revenue for clients through teaming arrangements, subcontracting guidance, managing GSA contracts. We are available to help make the process easy. Contact us today by email at hello@coleygcs.com, by phone at 210-402-6766 or schedule a call at a time convenient for you. We are here to help get you started on obtaining your GSA Schedule—a critical step on your road to success in the government market.
You can see the table for monetary small business threshold below.
NAICS 2022 code | NAICS 2022 industry title | Current size standards ($ million) | Inflation- adjusted size standards (unrounded) ($ million) | Inflation- adjusted size standards (rounded) ($ million) |
---|---|---|---|---|
111110 | Soybean Farming | 2.0 | 2.27 | 2.25 |
111120 | Oilseed (except Soybean) Farming | 2.0 | 2.27 | 2.25 |
111130 | Dry Pea and Bean Farming | 2.5 | 2.84 | 2.75 |
111140 | Wheat Farming | 2.0 | 2.27 | 2.25 |
111150 | Corn Farming | 2.25 | 2.56 | 2.5 |
111160 | Rice Farming | 2.25 | 2.56 | 2.5 |
111191 | Oilseed and Grain Combination Farming | 2.0 | 2.27 | 2.25 |
111199 | All Other Grain Farming | 2.0 | 2.27 | 2.25 |
111211 | Potato Farming | 3.75 | 4.26 | 4.25 |
111219 | Other Vegetable (except Potato) and Melon Farming | 3.25 | 3.69 | 3.75 |
111310 | Orange Groves | 3.5 | 3.98 | 4.0 |
111320 | Citrus (except Orange) Groves | 3.75 | 4.26 | 4.25 |
111331 | Apple Orchards | 4.0 | 4.55 | 4.5 |
111332 | Grape Vineyards | 3.5 | 3.98 | 4.0 |
111333 | Strawberry Farming | 4.75 | 5.40 | 5.5 |
111334 | Berry (except Strawberry) Farming | 3.25 | 3.69 | 3.75 |
111335 | Tree Nut Farming | 3.25 | 3.69 | 3.75 |
111336 | Fruit and Tree Nut Combination Farming | 4.5 | 5.11 | 5.0 |
111339 | Other Noncitrus Fruit Farming | 3.0 | 3.41 | 3.5 |
111411 | Mushroom Production | 4.0 | 4.55 | 4.5 |
111419 | Other Food Crops Grown Under Cover | 4.0 | 4.55 | 4.5 |
111421 | Nursery and Tree Production | 2.75 | 3.13 | 3.25 |
111422 | Floriculture Production | 3.25 | 3.69 | 3.75 |
111910 | Tobacco Farming | 2.25 | 2.56 | 2.5 |
111920 | Cotton Farming | 2.75 | 3.13 | 3.25 |
111930 | Sugarcane Farming | 4.5 | 5.11 | 5.0 |
111940 | Hay Farming | 2.25 | 2.56 | 2.5 |
111991 | Sugar Beet Farming | 2.25 | 2.56 | 2.5 |
111992 | Peanut Farming | 2.25 | 2.56 | 2.5 |
111998 | All Other Miscellaneous Crop Farming | 2.25 | 2.56 | 2.5 |
112111 | Beef Cattle Ranching and Farming | 2.25 | 2.56 | 2.5 |
112112 | Cattle Feedlots | 19.5 | 22.16 | 22.0 |
112120 | Dairy Cattle and Milk Production | 3.25 | 3.69 | 3.75 |
112210 | Hog and Pig Farming | 3.5 | 3.98 | 4.0 |
112310 | Chicken Egg Production | 16.5 | 18.75 | 19.0 |
112320 | Broilers and Other Meat Type Chicken Production | 3.0 | 3.41 | 3.5 |
112330 | Turkey Production | 3.25 | 3.69 | 3.75 |
112340 | Poultry Hatcheries | 3.5 | 3.98 | 4.0 |
112390 | Other Poultry Production | 3.25 | 3.69 | 3.75 |
112410 | Sheep Farming | 3.0 | 3.41 | 3.5 |
112420 | Goat Farming | 2.25 | 2.56 | 2.5 |
112511 | Finfish Farming and Fish Hatcheries | 3.25 | 3.69 | 3.75 |
112512 | Shellfish Farming | 3.25 | 3.69 | 3.75 |
112519 | Other Aquaculture | 3.25 | 3.69 | 3.75 |
112910 | Apiculture | 2.75 | 3.13 | 3.25 |
112920 | Horses and Other Equine Production | 2.5 | 2.84 | 2.75 |
112930 | Fur-Bearing Animal and Rabbit Production | 3.25 | 3.69 | 3.75 |
112990 | All Other Animal Production | 2.5 | 2.84 | 2.75 |
113110 | Timber Tract Operations | 16.5 | 18.75 | 19.0 |
113210 | Forest Nurseries and Gathering of Forest Products | 18.0 | 20.46 | 20.5 |
114111 | Finfish Fishing | 22.0 | 25.0 | 25.0 |
114112 | Shellfish Fishing | 12.5 | 14.21 | 14.0 |
114119 | Other Marine Fishing | 10.0 | 11.36 | 11.5 |
114210 | Hunting and Trapping | 7.5 | 8.52 | 8.5 |
115111 | Cotton Ginning | 14.0 | 15.91 | 16.0 |
115112 | Soil Preparation, Planting, and Cultivating | 8.5 | 9.66 | 9.5 |
115113 | Crop Harvesting, Primarily by Machine | 12.0 | 13.64 | 13.5 |
115114 | Postharvest Crop Activities (except Cotton Ginning) | 30.0 | 34.09 | 34.0 |
115115 | Farm Labor Contractors and Crew Leaders | 16.5 | 18.75 | 19.0 |
115116 | Farm Management Services | 13.5 | 15.34 | 15.5 |
115210 | Support Activities for Animal Production | 9.5 | 10.80 | 11.0 |
115310 | Support Activities for Forestry | 10.0 | 11.36 | 11.5 |
115310 (Exception 1) | Forest Fire Suppression | 30.0 | 34.09 | 34.0 |
115310 (Exception 2) | Fuels Management Services | 30.0 | 34.09 | 34.0 |
213112 | Support Activities for Oil and Gas Operations | 41.5 | 47.16 | 47.0 |
213113 | Support Activities for Coal Mining | 24.0 | 27.28 | 27.5 |
213114 | Support Activities for Metal Mining | 36.0 | 40.91 | 41.0 |
213115 | Support Activities for Nonmetallic Minerals (except Fuels) | 18.0 | 20.46 | 20.5 |
221310 | Water Supply and Irrigation Systems | 36.0 | 40.91 | 41.0 |
221320 | Sewage Treatment Facilities | 31.0 | 35.23 | 35.0 |
221330 | Steam and Air-Conditioning Supply | 26.5 | 30.12 | 30.0 |
236115 | New Single-family Housing Construction (Except For-Sale Builders) | 39.5 | 44.89 | 45.0 |
236116 | New Multifamily Housing Construction (except For-Sale Builders) | 39.5 | 44.89 | 45.0 |
236117 | New Housing For-Sale Builders | 39.5 | 44.89 | 45.0 |
236118 | Residential Remodelers | 39.5 | 44.89 | 45.0 |
236210 | Industrial Building Construction | 39.5 | 44.89 | 45.0 |
236220 | Commercial and Institutional Building Construction | 39.5 | 44.89 | 45.0 |
237110 | Water and Sewer Line and Related Structures Construction | 39.5 | 44.89 | 45.0 |
237120 | Oil and Gas Pipeline and Related Structures Construction | 39.5 | 44.89 | 45.0 |
237130 | Power and Communication Line and Related Structures Construction | 39.5 | 44.89 | 45.0 |
237210 | Land Subdivision | 30.0 | 34.09 | 34.0 |
237310 | Highway, Street, and Bridge Construction | 39.5 | 44.89 | 45.0 |
237990 | Other Heavy and Civil Engineering Construction | 39.5 | 44.89 | 45.0 |
237990 (Exception) | Dredging and Surface Cleanup Activities | 32.5 | 36.94 | 37.0 |
238110 | Poured Concrete Foundation and Structure Contractors | 16.5 | 18.75 | 19.0 |
238120 | Structural Steel and Precast Concrete Contractors | 16.5 | 18.75 | 19.0 |
238130 | Framing Contractors | 16.5 | 18.75 | 19.0 |
238140 | Masonry Contractors | 16.5 | 18.75 | 19.0 |
238150 | Glass and Glazing Contractors | 16.5 | 18.75 | 19.0 |
238160 | Roofing Contractors | 16.5 | 18.75 | 19.0 |
238170 | Siding Contractors | 16.5 | 18.75 | 19.0 |
238190 | Other Foundation, Structure, and Building Exterior Contractors | 16.5 | 18.75 | 19.0 |
238210 | Electrical Contractors and Other Wiring Installation Contractors | 16.5 | 18.75 | 19.0 |
238220 | Plumbing, Heating, and Air Conditioning Contractors | 16.5 | 18.75 | 19.0 |
238290 | Other Building Equipment Contractors | 19.5 | 22.16 | 22.0 |
238310 | Drywall and Insulation Contractors | 16.5 | 18.75 | 19.0 |
238320 | Painting and Wall Covering Contractors | 16.5 | 18.75 | 19.0 |
238330 | Flooring Contractors | 16.5 | 18.75 | 19.0 |
238340 | Tile and Terrazzo Contractors | 16.5 | 18.75 | 19.0 |
238350 | Finish Carpentry Contractors | 16.5 | 18.75 | 19.0 |
238390 | Other Building Finishing Contractors | 16.5 | 18.75 | 19.0 |
238910 | Site Preparation Contractors | 16.5 | 18.75 | 19.0 |
238990 | All Other Specialty Trade Contractors | 16.5 | 18.75 | 19.0 |
238990 (Exception) | Building and Property Specialty Trade Services | 16.5 | 18.75 | 19.0 |
441120 | Used Car Dealers | 27.0 | 30.69 | 30.5 |
441210 | Recreational Vehicle Dealers | 35.0 | 39.78 | 40.0 |
441222 | Boat Dealers | 35.0 | 39.78 | 40.0 |
441227 | Motorcycle, ATV, and All Other Motor Vehicle Dealers | 35.0 | 39.78 | 40.0 |
441330 | Automotive Parts and Accessories Retailers | 25.0 | 28.41 | 28.5 |
441340 | Tire Dealers | 22.5 | 25.57 | 25.5 |
444110 | Home Centers | 41.5 | 47.16 | 47.0 |
444120 | Paint and Wallpaper Retailers | 30.0 | 34.09 | 34.0 |
444140 | Hardware Retailers | 14.5 | 16.48 | 16.5 |
444180 | Other Building Material Dealers | 22.0 | 25.0 | 25.0 |
444230 | Outdoor Power Equipment Retailers | 8.5 | 9.66 | 9.5 |
444240 | Nursery, Garden Center, and Farm Supply Retailers | 19.0 | 21.59 | 21.5 |
445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 35.0 | 39.78 | 40.0 |
445131 | Convenience Retailers | 32.0 | 36.37 | 36.5 |
445132 | Vending Machine Operators | 18.5 | 21.02 | 21.0 |
445230 | Fruit and Vegetable Retailers | 8.0 | 9.09 | 9.0 |
445240 | Meat Retailers | 8.0 | 9.09 | 9.0 |
445250 | Fish and Seafood Retailers | 8.0 | 9.09 | 9.0 |
445291 | Baked Goods Retailers | 14.0 | 15.91 | 16.0 |
445292 | Confectionery and Nut Retailers | 17.0 | 19.32 | 19.5 |
445298 | All Other Specialty Food Retailers | 9.0 | 10.23 | 10.0 |
445320 | Beer, Wine, and Liquor Retailers | 9.0 | 10.23 | 10.0 |
449110 | Furniture Retailers | 22.0 | 25.0 | 25.0 |
449121 | Floor Covering Retailers | 8.0 | 9.09 | 9.0 |
449122 | Window Treatment Retailers | 10.0 | 11.36 | 11.5 |
449129 | All Other Home Furnishings Retailers | 29.5 | 33.53 | 33.5 |
449210 | Electronics and Appliance Retailers | 35.0 | 39.78 | 40.0 |
455110 | Department Stores | 35.0 | 39.78 | 40.0 |
455211 | Warehouse Clubs and Supercenters | 41.5 | 47.16 | 47.0 |
455219 | All Other General Merchandise Retailers | 35.0 | 39.78 | 40.0 |
456110 | Pharmacies and Drug Retailers | 33.0 | 37.50 | 37.5 |
456120 | Cosmetics, Beauty Supplies, and Perfume Retailers | 30.0 | 34.09 | 34.0 |
456130 | Optical Goods Retailers | 26.0 | 29.55 | 29.5 |
456191 | Food (Health) Supplement Retailers | 20.0 | 22.73 | 22.5 |
456199 | All Other Health and Personal Care Retailers | 8.5 | 9.66 | 9.5 |
457110 | Gasoline Stations with Convenience Stores | 32.0 | 36.37 | 36.5 |
457120 | Other Gasoline Stations | 29.5 | 33.53 | 33.5 |
458110 | Clothing and Clothing Accessories Retailers | 41.5 | 47.16 | 47.0 |
458210 | Shoe Retailers | 30.0 | 34.09 | 34.0 |
458310 | Jewelry Retailers | 18.0 | 20.46 | 20.5 |
458320 | Luggage and Leather Goods Retailers | 33.5 | 38.07 | 38.0 |
459110 | Sporting Goods Retailers | 23.5 | 26.71 | 26.5 |
459120 | Hobby, Toy, and Game Retailers | 31.0 | 35.23 | 35.0 |
459130 | Sewing, Needlework, and Piece Goods Retailers | 30.0 | 34.09 | 34.0 |
459140 | Musical Instrument and Supplies Retailers | 20.0 | 22.73 | 22.5 |
459210 | Book Retailers and News Dealers | 31.5 | 35.80 | 36.0 |
459310 | Florists | 8.0 | 9.09 | 9.0 |
459410 | Office Supplies and Stationery Retailers | 35.0 | 39.78 | 40.0 |
459420 | Gift, Novelty, and Souvenir Retailers | 12.0 | 13.64 | 13.5 |
459510 | Used Merchandise Retailers | 12.5 | 14.21 | 14.0 |
459910 | Pet and Pet Supplies Retailers | 28.0 | 31.82 | 32.0 |
459920 | Art Dealers | 14.5 | 16.48 | 16.5 |
459930 | Manufactured (Mobile) Home Dealers | 16.5 | 18.75 | 19.0 |
459991 | Tobacco, Electronic Cigarette, and Other Smoking Supplies Retailers | 10.0 | 11.36 | 11.5 |
459999 | All Other Miscellaneous Retailers | 10.0 | 11.36 | 11.5 |
481219 | Other Nonscheduled Air Transportation | 22.0 | 25.0 | 25.0 |
484110 | General Freight Trucking, Local | 30.0 | 34.09 | 34.0 |
484121 | General Freight Trucking, Long Distance, Truckload | 30.0 | 34.09 | 34.0 |
484122 | General Freight Trucking, Long Distance, Less Than Truckload | 38.0 | 43.19 | 43.0 |
484210 | Used Household and Office Goods Moving | 30.0 | 34.09 | 34.0 |
484220 | Specialized Freight (except Used Goods) Trucking, Local | 30.0 | 34.09 | 34.0 |
484230 | Specialized Freight (except Used Goods) Trucking, Long Distance | 30.0 | 34.09 | 34.0 |
485111 | Mixed Mode Transit Systems | 25.5 | 28.98 | 29.0 |
485112 | Commuter Rail Systems | 41.5 | 47.16 | 47.0 |
485113 | Bus and Other Motor Vehicle Transit Systems | 28.5 | 32.39 | 32.5 |
485119 | Other Urban Transit Systems | 33.0 | 37.50 | 37.5 |
485210 | Interurban and Rural Bus Transportation | 28.0 | 31.82 | 32.0 |
485310 | Taxi and Ridesharing Services | 16.5 | 18.75 | 19.0 |
485320 | Limousine Service | 16.5 | 18.75 | 19.0 |
485410 | School and Employee Bus Transportation | 26.5 | 30.12 | 30.0 |
485510 | Charter Bus Industry | 16.5 | 18.75 | 19.0 |
485991 | Special Needs Transportation | 16.5 | 18.75 | 19.0 |
485999 | All Other Transit and Ground Passenger Transportation | 16.5 | 18.75 | 19.0 |
486210 | Pipeline Transportation of Natural Gas | 36.5 | 41.48 | 41.5 |
486990 | All Other Pipeline Transportation | 40.5 | 46.03 | 46.0 |
487110 | Scenic and Sightseeing Transportation, Land | 18.0 | 20.46 | 20.5 |
487210 | Scenic and Sightseeing Transportation, Water | 12.5 | 14.21 | 14.0 |
487990 | Scenic and Sightseeing Transportation, Other | 22.0 | 25.0 | 25.0 |
488111 | Air Traffic Control | 35.0 | 39.78 | 40.0 |
488119 | Other Airport Operations | 35.0 | 39.78 | 40.0 |
488190 | Other Support Activities for Air Transportation | 35.0 | 39.78 | 40.0 |
488210 | Support Activities for Rail Transportation | 30.0 | 34.09 | 34.0 |
488310 | Port and Harbor Operations | 41.5 | 47.16 | 47.0 |
488320 | Marine Cargo Handling | 41.5 | 47.16 | 47.0 |
488330 | Navigational Services to Shipping | 41.5 | 47.16 | 47.0 |
488390 | Other Support Activities for Water Transportation | 41.5 | 47.16 | 47.0 |
488410 | Motor Vehicle Towing | 8.0 | 9.09 | 9.0 |
488490 | Other Support Activities for Road Transportation | 16.0 | 18.18 | 18.0 |
488510 | Freight Transportation Arrangement | 17.5 | 19.89 | 20.0 |
488510 (Exception) | Non Vessel Owning Common Carriers and Household Goods Forwarders | 30.0 | 34.09 | 34.0 |
488991 | Packing and Crating | 30.0 | 34.09 | 34.0 |
488999 | All Other Support Activities for Transportation | 22.0 | 25.0 | 25.0 |
491110 | Postal Service | 8.0 | 9.09 | 9.0 |
492210 | Local Messengers and Local Delivery | 30.0 | 34.09 | 34.0 |
493110 | General Warehousing and Storage | 30.0 | 34.09 | 34.0 |
493120 | Refrigerated Warehousing and Storage | 32.0 | 36.37 | 36.5 |
493130 | Farm Product Warehousing and Storage | 30.0 | 34.09 | 34.0 |
493190 | Other Warehousing and Storage | 32.0 | 36.37 | 36.5 |
512110 | Motion Picture and Video Production | 35.0 | 39.78 | 40.0 |
512120 | Motion Picture and Video Distribution | 34.5 | 39.21 | 39.0 |
512131 | Motion Picture Theaters (except Drive Ins) | 41.5 | 47.16 | 47.0 |
512132 | Drive In Motion Picture Theaters | 11.0 | 12.50 | 12.5 |
512191 | Teleproduction and Other Postproduction Services | 34.5 | 39.21 | 39.0 |
512199 | Other Motion Picture and Video Industries | 25.0 | 28.41 | 28.5 |
512240 | Sound Recording Studios | 9.5 | 10.80 | 11.0 |
512290 | Other Sound Recording Industries | 20.0 | 22.73 | 22.5 |
513210 | Software Publishers | 41.5 | 47.16 | 47.0 |
516110 | Radio Broadcasting Stations | 41.5 | 47.16 | 47.0 |
516120 | Television Broadcasting Stations | 41.5 | 47.16 | 47.0 |
516210 | Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | 41.5 | 47.16 | 47.0 |
517410 | Satellite Telecommunications | 38.5 | 43.75 | 44.0 |
517810 | All Other Telecommunications | 35.0 | 39.78 | 40.0 |
518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 35.0 | 39.78 | 40.0 |
519210 | Libraries and Archives | 18.5 | 21.02 | 21.0 |
522220 | Sales Financing | 41.5 | 47.16 | 47.0 |
522291 | Consumer Lending | 41.5 | 47.16 | 47.0 |
522292 | Real Estate Credit | 41.5 | 47.16 | 47.0 |
522299 | International, Secondary Market, and All Other Nondepository Credit Intermediation | 41.5 | 47.16 | 47.0 |
522310 | Mortgage and Nonmortgage Loan Brokers | 13.0 | 14.77 | 15.0 |
522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities | 41.5 | 47.16 | 47.0 |
522390 | Other Activities Related to Credit Intermediation | 25.0 | 28.41 | 28.5 |
523150 | Investment Banking and Securities Intermediation | 41.5 | 47.16 | 47.0 |
523160 | Commodity Contracts Intermediation | 41.5 | 47.16 | 47.0 |
523210 | Securities and Commodity Exchanges | 41.5 | 47.16 | 47.0 |
523910 | Miscellaneous Intermediation | 41.5 | 47.16 | 47.0 |
523940 | Portfolio Management and Investment Advice | 41.5 | 47.16 | 47.0 |
523991 | Trust, Fiduciary and Custody Activities | 41.5 | 47.16 | 47.0 |
523999 | Miscellaneous Financial Investment Activities | 41.5 | 47.16 | 47.0 |
524113 | Direct Life Insurance Carriers | 41.5 | 47.16 | 47.0 |
524114 | Direct Health and Medical Insurance Carriers | 41.5 | 47.16 | 47.0 |
524127 | Direct Title Insurance Carriers | 41.5 | 47.16 | 47.0 |
524128 | Other Direct Insurance (except Life, Health and Medical) Carriers | 41.5 | 47.16 | 47.0 |
524130 | Reinsurance Carriers | 41.5 | 47.16 | 47.0 |
524210 | Insurance Agencies and Brokerages | 13.0 | 14.77 | 15.0 |
524291 | Claims Adjusting | 22.0 | 25.0 | 25.0 |
524292 | Pharmacy Benefit Management and Other Third Party Administration of Insurance and Pension Funds | 40.0 | 45.46 | 45.5 |
524298 | All Other Insurance Related Activities | 27.0 | 30.69 | 30.5 |
525110 | Pension Funds | 35.0 | 39.78 | 40.0 |
525120 | Health and Welfare Funds | 35.0 | 39.78 | 40.0 |
525190 | Other Insurance Funds | 35.0 | 39.78 | 40.0 |
525910 | Open End Investment Funds | 35.0 | 39.78 | 40.0 |
525920 | Trusts, Estates, and Agency Accounts | 35.0 | 39.78 | 40.0 |
525990 | Other Financial Vehicles | 35.0 | 39.78 | 40.0 |
531110 | Lessors of Residential Buildings and Dwellings | 30.0 | 34.09 | 34.0 |
531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | 30.0 | 34.09 | 34.0 |
531130 | Lessors of Miniwarehouses and Self Storage Units | 30.0 | 34.09 | 34.0 |
531190 | Lessors of Other Real Estate Property | 30.0 | 34.09 | 34.0 |
531210 | Offices of Real Estate Agents and Brokers | 13.0 | 14.77 | 15.0 |
531311 | Residential Property Managers | 11.0 | 12.50 | 12.5 |
531312 | Nonresidential Property Managers | 17.0 | 19.32 | 19.5 |
531320 | Offices of Real Estate Appraisers | 8.5 | 9.66 | 9.5 |
531390 | Other Activities Related to Real Estate | 17.0 | 19.32 | 19.5 |
532111 | Passenger Car Rental | 41.5 | 47.16 | 47.0 |
532112 | Passenger Car Leasing | 41.5 | 47.16 | 47.0 |
532120 | Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | 41.5 | 47.16 | 47.0 |
532210 | Consumer Electronics and Appliances Rental | 41.5 | 47.16 | 47.0 |
532281 | Formal Wear and Costume Rental | 22.0 | 25.0 | 25.0 |
532282 | Video Tape and Disc Rental | 31.0 | 35.23 | 35.0 |
532283 | Home Health Equipment Rental | 36.0 | 40.91 | 41.0 |
532284 | Recreational Goods Rental | 8.0 | 9.09 | 9.0 |
532289 | All Other Consumer Goods Rental | 11.0 | 12.50 | 12.5 |
532310 | General Rental Centers | 8.0 | 9.09 | 9.0 |
532411 | Commercial Air, Rail, and Water Transportation Equipment Rental and Leasing | 40.0 | 45.46 | 45.5 |
532412 | Construction, Mining and Forestry Machinery and Equipment Rental and Leasing | 35.0 | 39.78 | 40.0 |
532420 | Office Machinery and Equipment Rental and Leasing | 35.0 | 39.78 | 40.0 |
532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | 35.0 | 39.78 | 40.0 |
533110 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | 41.5 | 47.16 | 47.0 |
541110 | Offices of Lawyers | 13.5 | 15.34 | 15.5 |
541191 | Title Abstract and Settlement Offices | 17.0 | 19.32 | 19.5 |
541199 | All Other Legal Services | 18.0 | 20.46 | 20.5 |
541211 | Offices of Certified Public Accountants | 23.5 | 26.71 | 26.5 |
541213 | Tax Preparation Services | 22.0 | 25.0 | 25.0 |
541214 | Payroll Services | 34.5 | 39.21 | 39.0 |
541219 | Other Accounting Services | 22.0 | 25.0 | 25.0 |
541310 | Architectural Services | 11.0 | 12.50 | 12.5 |
541320 | Landscape Architectural Services | 8.0 | 9.09 | 9.0 |
541330 | Engineering Services | 22.5 | 25.57 | 25.5 |
541330 (Exception 1) | Military and Aerospace Equipment and Military Weapons | 41.5 | 47.16 | 47.0 |
541330 (Exception 2) | Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | 41.5 | 47.16 | 47.0 |
541330 (Exception 3) | Marine Engineering and Naval Architecture | 41.5 | 47.16 | 47.0 |
541340 | Drafting Services | 8.0 | 9.09 | 9.0 |
541350 | Building Inspection Services | 10.0 | 11.36 | 11.5 |
541360 | Geophysical Surveying and Mapping Services | 25.0 | 28.41 | 28.5 |
541370 | Surveying and Mapping (except Geophysical) Services | 16.5 | 18.75 | 19.0 |
541380 | Testing Laboratories and Services | 16.5 | 18.75 | 19.0 |
541410 | Interior Design Services | 8.0 | 9.09 | 9.0 |
541420 | Industrial Design Services | 15.0 | 17.05 | 17.0 |
541430 | Graphic Design Services | 8.0 | 9.09 | 9.0 |
541490 | Other Specialized Design Services | 12.0 | 13.64 | 13.5 |
541511 | Custom Computer Programming Services | 30.0 | 34.09 | 34.0 |
541512 | Computer Systems Design Services | 30.0 | 34.09 | 34.0 |
541513 | Computer Facilities Management Services | 32.5 | 36.94 | 37.0 |
541519 | Other Computer Related Services | 30.0 | 34.09 | 34.0 |
541611 | Administrative Management and General Management Consulting Services | 21.5 | 24.43 | 24.5 |
541612 | Human Resources Consulting Services | 25.5 | 28.98 | 29.0 |
541613 | Marketing Consulting Services | 16.5 | 18.75 | 19.0 |
541614 | Process, Physical Distribution and Logistics Consulting Services | 17.5 | 19.89 | 20.0 |
541618 | Other Management Consulting Services | 16.5 | 18.75 | 19.0 |
541620 | Environmental Consulting Services | 16.5 | 18.75 | 19.0 |
541690 | Other Scientific and Technical Consulting Services | 16.5 | 18.75 | 19.0 |
541720 | Research and Development in the Social Sciences and Humanities | 24.5 | 27.84 | 28.0 |
541810 | Advertising Agencies | 22.5 | 25.57 | 25.5 |
541820 | Public Relations Agencies | 16.5 | 18.75 | 19.0 |
541830 | Media Buying Agencies | 28.5 | 32.39 | 32.5 |
541840 | Media Representatives | 18.5 | 21.02 | 21.0 |
541850 | Indoor and Outdoor Display Advertising | 30.5 | 34.66 | 34.5 |
541860 | Direct Mail Advertising | 19.5 | 22.16 | 22.0 |
541870 | Advertising Material Distribution Services | 25.0 | 28.41 | 28.5 |
541890 | Other Services Related to Advertising | 16.5 | 18.75 | 19.0 |
541910 | Marketing Research and Public Opinion Polling | 20.0 | 22.73 | 22.5 |
541921 | Photography Studios, Portrait | 14.0 | 15.91 | 16.0 |
541922 | Commercial Photography | 8.0 | 9.09 | 9.0 |
541930 | Translation and Interpretation Services | 20.0 | 22.73 | 22.5 |
541940 | Veterinary Services | 9.0 | 10.23 | 10.0 |
541990 | All Other Professional, Scientific and Technical Services | 17.0 | 19.32 | 19.5 |
551111 | Offices of Bank Holding Companies | 34.0 | 38.64 | 38.5 |
551112 | Offices of Other Holding Companies | 40.0 | 45.46 | 45.5 |
561110 | Office Administrative Services | 11.0 | 12.50 | 12.5 |
561210 | Facilities Support Services | 41.5 | 47.16 | 47.0 |
561311 | Employment Placement Agencies | 30.0 | 34.09 | 34.0 |
561312 | Executive Search Services | 30.0 | 34.09 | 34.0 |
561320 | Temporary Help Services | 30.0 | 34.09 | 34.0 |
561330 | Professional Employer Organizations | 36.5 | 41.48 | 41.5 |
561410 | Document Preparation Services | 16.5 | 18.75 | 19.0 |
561421 | Telephone Answering Services | 16.5 | 18.75 | 19.0 |
561422 | Telemarketing Bureaus and Other contact Centers | 22.5 | 25.57 | 25.5 |
561431 | Private Mail Centers | 16.5 | 18.75 | 19.0 |
561439 | Other Business Service Centers (including Copy Shops) | 23.5 | 26.71 | 26.5 |
561440 | Collection Agencies | 17.0 | 19.32 | 19.5 |
561450 | Credit Bureaus | 36.0 | 40.91 | 41.0 |
561491 | Repossession Services | 16.5 | 18.75 | 19.0 |
561492 | Court Reporting and Stenotype Services | 16.5 | 18.75 | 19.0 |
561499 | All Other Business Support Services | 19.0 | 21.59 | 21.5 |
561510 | Travel Agencies | 22.0 | 25.0 | 25.0 |
561520 | Tour Operators | 22.0 | 25.0 | 25.0 |
561591 | Convention and Visitors Bureaus | 22.0 | 25.0 | 25.0 |
561599 | All Other Travel Arrangement and Reservation Services | 28.5 | 32.39 | 32.5 |
561611 | Investigation and Personal Background Check Services | 22.0 | 25.0 | 25.0 |
561612 | Security Guards and Patrol Services | 25.5 | 28.98 | 29.0 |
561613 | Armored Car Services | 38.0 | 43.19 | 43.0 |
561621 | Security Systems Services (except Locksmiths) | 22.0 | 25.0 | 25.0 |
561622 | Locksmiths | 22.0 | 25.0 | 25.0 |
561710 | Exterminating and Pest Control Services | 15.5 | 17.62 | 17.5 |
561720 | Janitorial Services | 19.5 | 22.16 | 22.0 |
561730 | Landscaping Services | 8.5 | 9.66 | 9.5 |
561740 | Carpet and Upholstery Cleaning Services | 7.5 | 8.52 | 8.5 |
