GSA Sales Fiscal Year 2014
Review the table below for the GSA Sales Reported by Schedule dollar amount.
*2014 sales data will vary as more contractors continue to report throughout the year.
(updated November 17, 2014)
Schedule # | FY 2012 Sales | FY 2013 Sales | *FY 2014 Sales |
All Schedules | $37,867,187,986 | $35,110,114,030 | $32,842,659,165 |
CORP | $814,993,071 | $806,634,294 | $778,790,895 |
03FAC | $459,503,605 | $485,124,084 | $489,181,791 |
Schedule 23V | $223,159,463 | $220,099,314 | $165,027,930 |
Schedule 36 | $684,849,901 | $723,421,969 | $672,950,625 |
Schedule 48 | $578,028,097 | $578,702,897 | $532,048,050 |
Schedule 51V | $681,485,691 | $606,655,258 | $624,225,647 |
Schedule 56 | $482,519,504 | $410,571,420 | $348,219,802 |
Schedule 58I | $159,159,846 | $152,212,277 | $142,548,010 |
Schedule 66 | $813,904,533 | $666,002,945 | $629,402,484 |
Schedule 67 | $44,039,721 | $34,051,406 | $31,380,139 |
Schedule 70 | $15,682,425,994 | $14,595,420,934 | $14,148,750,018 |
Schedule 71 | $1,251,105,032 | $1,038,698,940 | $917,003,542 |
Schedule 71IIK | $32,112,887 | $26,417,697 | $24,489,921 |
Schedule 72 | $54,602,294 | $46,289,545 | $36,486,406 |
Schedule 73 | $233,393,635 | $217,317,313 | $207,045,762 |
Schedule 75 | $711,623,540 | $617,573,097 | $597,592,801 |
Schedule 76 | $117,823,448 | $102,358,039 | $97,792,148 |
Schedule 78 | $292,094,444 | $213,224,698 | $153,544,258 |
Schedule 81IB | $108,639,032 | $102,413,474 | $97,343,199 |
Schedule 84 | $2,472,726,380 | $2,022,913,598 | $1,538,574,418 |
Schedule 520 | $1,505,389,099 | $1,920,798,591 | $2,156,524,184 |
Schedule 541 | $430,226,584 | $327,624,825 | $311,358,498 |
Schedule 599 | $213,486,496 | $316,409,184 | $224,830,810 |
Schedule 736 | $143,541,370 | $112,940,926 | $102,156,196 |
Schedule 738II | $151,547,330 | $130,630,908 | $123,460,194 |
Schedule 738X | $206,337,606 | $232,480,996 | $263,035,930 |
Schedule 751 | $2,994,354 | $3,941,702 | $2,302,051 |
Schedule 871 | $2,865,571,507 | $2,816,884,573 | $2,586,602,131 |
Schedule 874 | $4,862,789,466 | $4,500,268,241 | $3,998,377,838 |
Schedule 874V | $1,144,273,608 | $670,570,954 | $500,660,468 |
Schedule 899 | $442,840,448 | $411,459,931 | $340,953,019 |
Source: ssq.gsa.gov.
For over 20 years, Coley GCS has helped companies worldwide successfully win and manage more than $3 Billion in Government Contracts. We specialize in GSA Schedules but support any contracting vehicle. We build long term relationships with clients –many who have put their trust in our advice for over two decades.