As we close this year, two Coley GCS advisors held an event where our experts discussed the 2023 End of Year Review and had a conversation with participants about the outlook for 2024.
In this live event, Julio Cardenas and Daniel Coley, our GSA Schedule experts discussed 12 Months of updates and the impacts to GSA Schedule Contract as well as an EOY Sale Review
Watch this recording to see how these modifications might impact your long-term strategies for your GSA Schedule and the contract compliance challenges you can expect along the way.
A 2024 Outlook for Contract Holders
Coley has assessed upcoming opportunities for 2024 to provide the top ten small business and twenty unrestricted opportunities. These opportunities are valued at more than $663 Billion, consisting of a variety of agencies and industry segments. There are so many opportunities that are currently available for contractors we would like to take this opportunity to tell you about them.
The first is a list is the Top 10 Small Business Opportunities:
| Agency | Opportunity | Estimated RFP Date | Estimated Contract Award Value | Primary NAICS | NAICS Description | Link |
| DHS | Program Management Administrative Clerical and Technical Services III (PACTS III) | 10/2023 | $5.6B | 561110 | Office Administrative Services | SAM.gov |
| State | Access | 11/2023 | $5B | 334111 | Electronic Computer Manufacturing | Soon |
| VA | VA Secure Performant Reliable and User Centered Experiences IDIQ (SPRUCE) | 10/2023 | $2.7B | 541519 | Other Computer Related Services | SAM.gov |
| Army | Information Integration and Data Exploitation for Design Development Demonstration and Integration Small Business Set Aside (D3I2 Domain 2) | 1/2024 | $2.1B | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | SAM.gov |
| DLA | Chemicals Packaged Petroleum Oil and Lubricants in Support of all US Military Foreign Military and Non-Military Customers (Chem/POL) | 2/2024 | $1.7B | 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | SAM.gov |
| HHS | NIH Public Information and Communications Services III (PICS III) | 10/2023 | $1.6B | 513199 | All Other Publishers | SAM.gov |
| EPA | Great Lakes National Program Office Remediation and Restoration Services II (GLNPO-RRS-II) | 10/2023 | $960M | 562910 | Remediation Services | SAM.gov |
| Army | NGB Consequence Management Support Center Lexington KY (CoMSupCen) | 1/2024 | $920M | 541614 | Process, Physical Distribution, and Logistics Consulting Services | SAM.gov |
| State | INL Office Of Western Hemisphere Programs FA4 Operations Logistics and Facilities Support Services (INL WHP FA4) | 8/2024 | $625M | 561210 | Facilities Support Services | Previous Solicitation |
| Navy | Enterprise Engineering, Operations and Hosting Support Services | Q2 | $500M | 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | SAM.gov |
BONUS – 1 SDVOSB Set Asides Federal
| Agency | Opportunity | Estimated RFP Date | Estimated Contract Award Value | Primary NAICS | NAICS Description | Link |
| VA | VHA Integrated Healthcare Transformation (IHT) 2.0 IDIQ | Dec-25 | $14B | 541611 | Administrative Management and General Management Consulting Services | SAM.gov |
Top 20 Unrestricted Opportunities are:
| Agency | Opportunity | Estimated RFP Date | Estimated Contract Award Value | Primary NAICS | NAICS Description | Link |
| VA | Community Care Network Next Generation (NEXT GEN) | 7/2024 | $88.9B | 524114 | Direct Health and Medical Insurance Carriers | SAM.gov |
| NASA | Solutions for Enterprisewide Procurement VI (SEWP VI) | 2/2024 | $77B | 541519 | Other Computer Related Services | SAM.gov |
| GSA | Alliant 3 | 4/2024 | $75B | 541512 | Computer Systems Design Services | SAM.gov |
| Energy | Management and Operation of the Oak Ridge National Laboratory (ORNL M&O) | 4/2024 | $34.5B | 561210 | Facilities Support Services | Oak Ridge National Library |
| HHS | Chief Information Officer Commodity Solutions (CIO-CS) | 5/2024 | $20B | 541519 | Other Computer Related Services | CIO-CS |
| Energy | Management and Operating Contractor for the Ernest Orlando Lawrence Berkeley National Laboratory (M&O LBNL) | 8/2024 | $16.6B | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | Univeristy of California |
| USAF | Comprehensive Construction and Engineering (C2E) | 3/2024 | $15B | 236220 | Commercial and Institutional Building Construction | SAM.gov |
| Army | Information Technology Enterprise Solutions 4 Services (ITES-4S) | 3/2024 | $12.1B | 541519 | Other Computer Related Services | SAM.gov |
| DoT | FAA Combined Hardware Software (SAVES) | 2/2024 | $10B | 541512 | Computer Systems Design Services | SAM.gov |
| Energy | CIO Business Operations Support Services 2 (CBOSS 2) | 4/2024 | $10B | 541512 | Computer Systems Design Services | SAM.gov |
| DoD | Charter Airlift Services in Support of the Civil Reserve Air Fleet (CRAF) | 5/2024 | $9.8B | 481211 | Nonscheduled Chartered Passenger Air Transportation | SAM.gov |
| Energy | Management and Operating Contractor for the Fermi National Accelerator Laboratory (M&O FINAL) | 12/2023 | $8.6B | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | Fermilab |
| DoC | Professional Scientific and Technical Services 2 Program Weather Domain (PROTECH 2.0) | 11/2023 | $8B | 541330 | Engineering Services | NOAA.gov |
| Navy | DB DBB MACC State of Hawaii and Wake Island | 11/2023 | $8B | 236220 | Commercial and Institutional Building Construction | SAM.gov |
| USAF | Contract Field Teams Program (CFT) | 5/2024 | $8B | 336411 | Aircraft Manufacturing | SAM.gov |
| USAF | Mission Partner Environment Program Operations Maintenance and Sustainment (MPE OM&S) | 11/2023 | $5.6B | 541512 | Computer Systems Design Services | SAM.gov |
| VA | Veterans Intake Conversion and Communication Services (VICCS) | 7/2024 | $5.4B | 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | SAM.gov |
| USAF | Enterprise Cyber Capabilities (EC2) | 2/2024 | $5.3B | 541330 | Engineering Services | SAM.gov |
| USAF | Defense Air Force Strategic Transformation Support II (DAFSTS II) | 2/2024 | $5B | 541611 | Administrative Management and General Management Consulting Services | SAM.gov |
| DoD | Missile Defense Agency Integration and Operations for Enterprise Solutions (MIOES) | 7/2024 | $4.6B | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | SAM.gov |
The assigned values may vary between published values and government estimates. For its estimated values, the reports show the highest possible contract value for any opportunity.
Coley has helped federal contractors win over XX Billion over the past 20 years; if you need assistance making a bid/no-bid decision, teaming agreement review, proposal development or general consulting on upcoming opportunities, contact Coley now.
Become a FedMap member and join our monthly training and networking events to help locate qualified teaming partners and learn more on upcoming opportunities.
Coley has over 20 years’ experience helping thousands of companies obtain their GSA Schedule. We are available to help make the process easy. Contact us today at hello@coleygcs.com or 210-402-6766 to get started on obtaining your GSA Schedule—a critical step on your road to success in the government market.



0 Comments